TRANSPARENT PRICING & FEES
Start getting the returns you deserve today!
| Blank | Blank |
|---|---|
| Blank | Tenant Placement |
| Leasing Fee | 50% of one full month's rent |
| Initial Start Up Fee | *$500 administrative start up fee |
| Management Fee | 10% of the collected income |
| Lease Renewal Fee | 50% of one full month's rent |
| Prior To Tenant | Blank |
| Rental Analysis | Included |
| Assist in Getting Property Ready | Included |
| Take Property Photos | Included |
| Advertise Property on multiple websites | Included |
| Finding a Tenant | Blank |
| Show Interested Applicants | Included |
| Process Applications | Included |
| Run Credit of Every Adult | Included |
| Verify Income | Included |
| Contact Current Landlord | Included |
| Prepare & sign lease with approved tenants | Included |
| Managing | Blank |
| Collecting Rent | Included |
| Maintenance Coordination | Included |
| Annual Inspections | Included |
| Move in/Move out proceedures | Included |
| 24 hour on-call in case of emergency | Included |
| Property Turnover Prep | Included |
| Special Features | Blank |
| Tenants Online portal - tenants can pay online |
Included |
| Tenants can also report repairs/ maintenance issues online |
Included |
| Owners Online portal - owners can receive direct deposits for payouts |
Included |
| Blank | Get Started |

