TRANSPARENT PRICING & FEES
Start getting the returns you deserve today!
Blank | Blank |
---|---|
Blank | Tenant Placement |
Leasing Fee | 50% of one full month's rent |
Initial Start Up Fee | *$500 administrative start up fee |
Management Fee | 10% of the collected income |
Lease Renewal Fee | $100 |
Prior To Tenant | Blank |
Rental Analysis | Included |
Assist in Getting Property Ready | Included |
Take Property Photos | Included |
Advertise Property on multiple websites | Included |
Finding a Tenant | Blank |
Show Interested Applicants | Included |
Process Applications | Included |
Run Credit of Every Adult | Included |
Verify Income | Included |
Contact Current Landlord | Included |
Prepare & sign lease with approved tenants | Included |
Managing | Blank |
Collecting Rent | Included |
Maintenance | Blank |
Annual Inspections | Blank |
Move in/Move out proceedures | Blank |
24 hour on-call in case of emergency | Blank |
Property Turnover Prep | Blank |
Special Features | Blank |
Tenants Online portal - tenants can pay online |
Blank |
Tenants can also report repairs/ maintenance issues online |
Blank |
Owners Online portal - owners can receive direct deposits for payouts |
Blank |
Blank | Get Started |